Country Pick No. Denomination Grade
Afghanistan | 54 | 50 Afganis | UNC |
58s | 100 Afganis | VF | |
60c | 500 Afghanis | UNC | |
61c | 1000 Afghanis | UNC | |
64 | 1 Afghani | UNC | |
Argentina | S2711 | 1 Austral | UNC |
323 | 1 Austral | UNC | |
324b | 5 Austral | UNC | |
325b | 10 Austral | UNC | |
293 | 1 Peso | UNC | |
294 | 5 Pesos | UNC | |
300 | 10 Pesos | UNC | |
Austria | 50 Heller | UNC | |
Bangladesh | 1 Taka | UNC | |
2 Taka | UNC | ||
5 Taka | UNC | ||
10 Taka | UNC | ||
35 | 10 Taka | UNC | |
20 Taka | UNC | ||
Belarus | 21 | 1 Ruble | UNC |
22 | 5 Ruble | UNC | |
23 | 10 Ruble | UNC | |
24 | 20 Ruble | UNC | |
7 | 50 Ruble | UNC | |
25 | 50 Ruble | UNC | |
26 | 100 Ruble | UNC | |
16 | 1000 Ruble | UNC | |
17 | 5000 Ruble | UNC | |
27 | 500 Ruble | UNC | |
28 | 1000 Ruble | UNC | |
Belgium | 138 | 20 Franc | VF |
Bolivia | 162a | 50 Pesos Bolivianos | VF |
Bosnia and Herzegovina | 13a | 100 Dinara | UNC |
Brazil | 500 Cruzados | UNC | |
158c | 5 Cruzeiros | UNC | |
10 Cruzeiros | UNC | ||
212d | 500 Cruzados | UNC | |
1000 Cruazeiros | UNC | ||
251 | 1 Real | UNC | |
2 Real | UNC | ||
5 Real | UNC | ||
10 Real | UNC | ||
Brundi | 20 Francs | UNC | |
Bulgaria | 81 | 3 Leva | UNC |
82 | 5 Levaa | UNC | |
83 | 10 Leva | UNC | |
84 | 25 Leva | UNC | |
100 | 20 Leva | UNC | |
101 | 50 Leva | UNC | |
102 | 100 Leva | UNC | |
115 | 2 Leva | UNC | |
China | ? | 1 Fen | UNC |
? | 2 Fen | UNC | |
? | 5 Fen | UNC | |
? | 10 Fen | AU | |
1 Jiao | UNC | ||
2 Jiao | UNC | ||
1 Yuan | UNC | ||
1000000 | UNC | ||
Cambodia | 50 Riel | UNC | |
100 Riel | UNC | ||
Croatia | 16 | 1 Dinar | UNC |
17 | 5 Dinar | UNC | |
18 | 10 Dinar | UNC | |
19 | 25 Dinar | UNC | |
26 | 50000 Dinara | UNC | |
27 | 100000 Dinara | UNC | |
Ecuador | 113d | 5 Sucres | UNC |
Egypt | New | 5 Piastres | UNC |
New | 10 Piastres | UNC | |
58 | 50 Piastres | UNC | |
50d | 1 Pound | UNC | |
Georgia | 33 | 1 Laris | VF |
34 | 3 Kupon | UNC | |
46 | 20000 Kupon | UNC | |
47 | 30000 Kupon | UNC | |
68 | 1 Lari | UNC | |
69 | 2 Lari | UNC | |
Greece | 199 | 50 Drachmai | UNC |
Guatemala | 5 Quetzal | VF | |
98 | 1/2 Quetzal | VG | |
New | 1 Quetzal | UNC | |
Guyana | 21f | 1 Dollar | UNC |
22e | 5 Dollar | UNC | |
23 | 10 Dollar | UNC | |
24 | 20 Dollar | UNC | |
27 | 20 Dollar | UNC | |
31 | 100 Dollar | UNC | |
Haiti | 259 | 1 Gourde | UNC |
272 | 10 Gourdes | UNC | |
Honduras | 84 | 1 Lempira | UNC |
Hong Kong | 400 | 10 Dollar | UNC |
India | 78Aa | 1 Rupee | G |
79 | 2 Rupees | UNC | |
88A | 5 Rupees | UNC | |
89c | 10 Rupees | UNC | |
89Ac | 20 Rupees | UNC | |
90 | 50 Rupees | UNC | |
100 Rupees | UNC | ||
Indonesia | 92 | 10 Sen | UNC |
93 | 25 Sen | UNC | |
122a | 100 Rupiah | UNC | |
135 | 20000 Rupiaah | G | |
127 | 100 Rupiah | UNC | |
128e | 500 Rupiah | UNC | |
141 | 1000 Rupiah | UNC | |
142 | 5000 Rupiah | UNC | |
New | 10000 Rupiah | UNC | |
143 | 20000 Rupiaah | UNC | |
New | 50000 Rupiah | UNC | |
Iran | New | 100 Riyals | UNC |
New | 200 Riyals | UNC | |
New | 500 Riyals | UNC | |
1000 Riyals | UNC | ||
2000 Riyals | UNC | ||
Iraq | 69 | 1 Dinar | UNC |
80a | 5 Dinar | UNC | |
80c | 5 Dinar | UNC | |
85 | 250 Dinar | UNC | |
90 | 50 Dinar | UNC | |
91 | 250 Dinars | UNC | |
Israel | 38 | 5 Lirot | UNC |
46a | 50 Sheqalim | UNC | |
Italy | 109b | 1000 Lire | VF |
Jamaica | 69 | 2 Dollar | AU |
70 | 5 Dollar | AU | |
Kazakhstan | 1 | 1 Tyin | UNC |
Laos | 31 | 500 Kip | UNC |
Lebanon | 62d | 5 Livre | UNC |
Libya | 1/4 Dinar | UNC | |
Macedonia | 14 | 10 Denari | UNC |
Madagascar | 75 | 1000 Francs | UNC |
Mongoia | New | 20 Tugrik | UNC |
Mozambique | 117 | 100 Escudos | UNC |
Myanmar | 1 Kyat | UNC | |
1 Kyat | UNC | ||
5 Kyats | UNC | ||
50 Pyas | UNC | ||
10 Kyats | UNC | ||
Nepal | 37 | 1 Rupee | UNC |
30b | 5 Rupees | UNC | |
45 | 10 Rupees | UNC | |
Nicaragua | 167 | 1 Centavo | UNC |
168 | 5 Centavo | UNC | |
169 | 10 Centavo | VF | |
170 | 25 Centavo | UNC | |
Nigeria | 24 | 5 Naira | UNC |
Pakistan | 27m | 1 Rupee | UNC |
37 | 2 Rupees | UNC | |
38 | 5 Rupees | UNC | |
44b | 5 Rupees | XF | |
21 | 10 Rupees | VF | |
39 | 10 Rupees | UNC | |
New | 5 Rupees | UNC | |
New | 20 Rupees | UNC | |
New | 50 Rupees | UNC | |
Paraguay | 1000 Mil | UNC | |
Peru | 131b | 50 Intis | UNC |
500 Intis | UNC | ||
1000 Intis | UNC | ||
Philippine | 1 Piso | UNC | |
5 Piso | UNC | ||
10 Piso | UNC | ||
20 Piso | UNC | ||
20 Piso | UNC | ||
20 Piso | UNC | ||
50 Piso | UNC | ||
Poland | 149 | 20 Zloty | UNC |
50 Zloty | UNC | ||
100 Zloty | UNC | ||
500 Zloty | UNC | ||
1000 Zloty | UNC | ||
Portugal | 167 | 20 Escudos | UNC |
Qatar | 20 | 1 Riyal | UNC |
Romania | 100 | 200 Lei | UNC |
101 | 500 Lei | UNC | |
106 | 1000 Lei | UNC | |
2000 Lei | UNC | ||
New | 1 Leu | UNC | |
New | 5 Leu | UNC | |
Russia | 3 Ruble | UNC | |
1 Biletov | UNC | ||
10 Biletov | UNC | ||
50 Biletov | UNC | ||
100 Biletov | UNC | ||
Saudia Arabia | 21b | 1 Riyal | XF |
Serbia | 20 Dinara | F | |
Slovenia | 1 Tolarjev | UNC | |
2 Tolarjev | UNC | ||
20 Tolarjev | UNC | ||
Srilanka | 115b | 10 Rupees | UNC |
Sudan | 37 | 25 Piastres | UNC |
39 | 1 Pound | UNC | |
Tanzania | 35 | 500 Shilingi | UNC |
Taiwan | 1990 | 50 Yuan | UNC |
1992 | 200 Yuan | UNC | |
Thailand | 98 | 10 Baht | UNC |
110 | 20 Baht | UNC | |
88 | 20 Baht | UNC | |
New | 50 Baht | UNC | |
102 | 50 Baht | UNC | |
93 | 60 Baht | UNC | |
Transnistria | 1 Kynoh | UNC | |
16 | 1 Kupon | UNC | |
17 | 5 Kupon | UNC | |
18 | 10 Kupon | UNC | |
Turkey | 50000 Lira | UNC | |
100000 Lira | UNC | ||
U.A.E | 19a | 5 Dirham | UNC |
10 Dirham | UNC | ||
United Kingdom | M47 | 5 New Pence | UNC |
M48 | 10 New Pence | UNC | |
M36 | 1 Pound | UNC | |
Ukraine | 108a | 1 Hrivna | UNC |
109b | 2 Hrivna | UNC | |
5 Hrivna | UNC | ||
10 Hrivna | UNC | ||
120 | 20 Hrivna | UNC | |
Venezuela | 70 | 5 Bolivers | UNC |
61d | 10 Bolivers | UNC | |
64 | 20 Bolivers | UNC | |
65 | 50 Bolivers | AU | |
66 | 100 Bolivers | AU | |
Vietnam | 100 | 200 Dong | UNC |
Yugoslavia | 100 Dinara | UNC | |
126 | 1000000000 Dinara | VF | |
Zambia | 36a | 20 Kwacha | UNC |
37b | 50 Kwacha | UNC | |
Zimbabwe | 6 | 10 Dollar | UNC |
- *Green highlighted banknotes are Polymer / Plastic Banknotes.
- Total Banknotes: 218
- Polymer Banknotes: 08
- Countries: 68